
Multibake® VITA Tunnel Oven
Potential CO2 reduction with the Hydrogen Oven
Use of energy in about 60 large bakeries in the Netherlands | What We Can Save! |
---|---|
Electricity | 190,000,000 kWh |
Natural Gas | 40,000,000 m3 |
CO2 emission in these bakeries | What We Can Save! |
---|---|
Electricity | 87,000 ton CO2 |
Natural Gas | 74,000 ton CO2 |
Total Sum in The Netherlands | 161,000 ton CO2 |
Additional Media
Visit Our innovation centers
More Tunnel Ovens by AMF Den BOer

Multibake®-D Tunnel Oven

Multibake®-H Tunnel OVen

Multibake®-E Tunnel OVen
News & Insights from AMF Den Boer
Download the Multibake® Vita BROCHURE
